For help on how to create MITE entries, check out the video tutorial or the Tutorial page. How about creating a new entry from one of the publications in the MITE paper collection?
Entries submitted for peer review.
| MITE Accession | Name | Description | Submitter | Comment | Date | GitHub Link |
|---|---|---|---|---|---|---|
| MITE0000214 | LsGAO1 | Cytochrome P450 | Anonymous MITE contributor | Fixed enzyme description capitalization. | 2025-10-29 | f5efc18c-b4c5-11f0-8197-2ae61445df06 |
| New entry | AgeMTPT | Bifunctional prenyltransferase/methyltransferase | 0000-0002-8834-593X | new entry. | 2025-11-23 | 21eaec30-c87b-11f0-963f-16418a2d66d3 |
| New entry | CcsB | Oxidation | 0000-0002-8834-593X | new entry. | 2025-11-11 | 30cd9e30-bf3b-11f0-b219-2a1693e7738c |
| New entry | ArbB2 | burpitide cyclases/BURP-domain peptide cyclases | 0000-0002-8834-593X | new entry. | 2025-11-15 | 70007398-c22e-11f0-b219-2a1693e7738c |
| New entry | MlaO | Hydroxylation | 0000-0002-8834-593X | new entry. | 2025-11-11 | 1f8fe844-bf22-11f0-b219-2a1693e7738c |
| New entry | stmC | glycosyltransferase | 0000-0002-8834-593X | new entry. | 2025-11-11 | b6cf1836-bf01-11f0-aa2a-2a1693e7738c |
| New entry | LlpCT | crotonobetainyl-CoA:carnitine CoA-transferase | 0000-0001-6534-6609 | Initial entry. | 2025-10-29 | 8d5e6d36-b4ba-11f0-8197-2ae61445df06 |
| New entry | BecO | Hydroxylation | 0000-0002-8834-593X | new entry. | 2025-11-11 | e6bf1652-bf26-11f0-b219-2a1693e7738c |
| New entry | AgcF | Prenylation | 0000-0002-8834-593X | new entry. | 2025-11-11 | eda1daea-bf3f-11f0-aa2a-2a1693e7738c |
| New entry | ChtnH | Pyruvyl transferase | Anonymous MITE contributor | New entry. | 2025-10-31 | d9c98b32-b4d9-11f0-8197-2ae61445df06 |
| New entry | BipD | B12-containing rSAM | 0009-0006-7702-263X | New entry. Added UniProt ref, SAM as organic cofactor, improved description. | 2025-10-31 | f5950c32-b651-11f0-8197-2ae61445df06 |
| New entry | AprY | Oxidase | 0000-0001-6534-6609 | New entry. | 2025-11-01 | 817b55ae-b6fb-11f0-bab7-2a1693e7738c |
Entries under preparation.
| MITE Accession | Name | Description | UUID |
|---|---|---|---|
| New entry | AbyV | Cytochrome P450 | 11423f58-c6ca-11f0-bcfa-16418a2d66d3 |
| New entry | AbcD | Test entry Cytochrome P450 | a5380616-b95f-11f0-aa2a-2a1693e7738c |
| MITE0000001 | AviG2 | O-methyltransferase | 018c990c-b962-11f0-bc34-2a1693e7738c |